180 Degree Pipe Return A234 WPB
Key Specifications / Features
Model No.: DW PE-6 Hits: 165
China 180 Degree Pipe Return Manufacturer Duwa Piping produces pipe return with material Carbon Steel A234 WPB, Stainless Steel and Alloy Steel is also available.
Request a quote
Share
Tags
Detail Information
Type: 180 Degree Pipe Return
Material: ASTM A234 WPB
Size: 6 Inch (DN150).
SCH.: SCH.40.
Ends: Butt Weld.
Butt Weld Pipe Return 180 Degree Dimensions ASME B16.9
Material: ASTM A234 WPB
Size: 6 Inch (DN150).
SCH.: SCH.40.
Ends: Butt Weld.
Butt Weld Pipe Return 180 Degree Dimensions ASME B16.9
NPS | OD, D | Long Radius | Short Radius | ||
Center-to-Center, O | Back-to-Face, K | Center-to-Center, O | Back-to-Face, K | ||
1/2 | 21.3 | 76 | 48 | - | - |
3/4 | 26.7 | 76 | 51 | - | - |
1 | 33.4 | 76 | 56 | 51 | 41 |
1 1/4 | 42.2 | 95 | 70 | 64 | 52 |
1 1/2 | 48.3 | 114 | 83 | 76 | 62 |
2 | 60.3 | 152 | 106 | 102 | 81 |
2 1/2 | 73 | 190 | 132 | 127 | 100 |
3 | 88.9 | 229 | 159 | 152 | 121 |
3 1/2 | 101.6 | 267 | 184 | 178 | 140 |
4 | 114.3 | 305 | 210 | 203 | 159 |
5 | 141.3 | 381 | 262 | 254 | 197 |
6 | 168.3 | 457 | 313 | 305 | 237 |
8 | 219.1 | 610 | 414 | 406 | 313 |
10 | 273 | 762 | 518 | 508 | 391 |
12 | 323.8 | 914 | 619 | 610 | 467 |
14 | 355.6 | 1067 | 711 | 711 | 533 |
16 | 406.4 | 1219 | 813 | 813 | 610 |
18 | 457 | 1372 | 914 | 914 | 686 |
20 | 508 | 1524 | 1016 | 1016 | 762 |
22 | 559 | 1676 | 1118 | 1118 | 838 |
24 | 610 | 1829 | 1219 | 1219 | 914 |
Comment Form