A105 FORGED STEEL SLIP ON FLANGE, DN200, PN16

Key Specifications / Features

Model No.: DW SOF-7 Hits: 99

China A105 Forged Steel Slip On Flange Manufacturer: ASTM A105, Pressure PN16, Raised Face Slip On Flanges, EN1092-1, DN200 (8 Inch), Black Painting
Request a quote Share

Detail Information

Name: RF Forged Steel Slip on Flange
Type: Slip on Flange. 
Material: ASTM A105, Forged Steel. 
Face: RF. 
Standard: EN1092-1. 
Pressure: PN16. 
Size: DN200 (8 Inch). 
Surface Finish: Black Painting. 

EN1092-1 PN16 Plate Type01 Flange Standards Dimensions & Weight
 
Rated Diameter Pipe Flange Screws Weight/KG Flange
X C D T h Thread Bolt holes KG
10 17,2 18,0 60 90 14 14 M12 4 0,602
15 21,3 22,0 65 95 14 14 M12 4 0,668
20 26,9 27,5 75 105 16 14 M12 4 0,933
25 33,7 34,5 85 115 16 14 M12 4 1,106
32 42,4 43,5 100 140 18 18 M16 4 1,816
40 48,3 49,5 110 150 18 18 M16 4 2,075
50 60,3 61,5 125 165 20 18 M16 4 2,723
65 76,1 77,5 145 185 20 18 M16 4 3,310
80 88,9 90,5 160 200 20 18 M16 8 3,592
100 114,3 116,0 180 220 22 18 M16 8 4,375
125 139,7 141,5 210 250 22 18 M16 8 5,394
150 168,3 170,5 240 285 24 22 M20 8 7,123
200 219,1 221,5 295 340 26 22 M20 12 9,705
250 273,0 276,5 355 405 29 26 M24 12 14,164
300 323,9 327,5 410 460 32 26 M24 12 18,928
350 355,6 359,0 470 520 35 26 M24 16 28,118
400 406,4 411,0 525 580 38 30 M27 16 35,754
450 457,0 462,0 585 640 42 30 M27 20 45,992
500 508,0 513,5 650 715 46 33 M30 20 63,832
600 610,0 616,5 770 840 55 36 M33 20 101,285
700 711,0 714,2 840 910 63 36 M33 24 111,103
800 813,0 815,8 950 1025 74 39 M36 24 158,555
900 914,0 917,4 1050 1125 82 39 M36 28 192,239
1000 1016,0 1019,0 1170 1255 90 42 M39 28 269,554
 
Comment Form
Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products