A350 LF2 Weld Neck Flange, 1500LB
Key Specifications / Features
Model No.: DW WNF-5 Hits: 173
China A350 LF2 Weld Neck Flange Manufacturer Duwa Piping can supply weld neck flange with material ASTM A350 LF1, LF2, LF3, CL1, CL2, 1500LB, 1/2-24 Inch, DN15-DN600
Request a quote
Share
Tags
Detail Information
Name: A350 LF2 Weld Neck Flange.
Type: Weld Neck Flange.
Materials: ASTM A350, Carbon Steel.
Grades: LF1, LF2, LF3, CL1, CL2.
Pressure: 1500LB (PN420).
Sizes: 1/2-24 Inch (DN15-DN600).
Type: Weld Neck Flange.
Materials: ASTM A350, Carbon Steel.
Grades: LF1, LF2, LF3, CL1, CL2.
Pressure: 1500LB (PN420).
Sizes: 1/2-24 Inch (DN15-DN600).
ASME/ANSI B16.5 Weld Neck Flange 1500LB Dimensions & Weight
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Hub Diam. Chamfer of W.N |
Length Hub | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | A | Y | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 120.7 | 22.4 | 38.1 | 21.3 | 60.5 | 82.6 | 22.4 | 4 | 3/4" | 2.1 | 4.6 |
3/4" | 20 | 130 | 25.4 | 44.5 | 26.7 | 69.9 | 88.9 | 22.4 | 4 | 3/4" | 2.7 | 5.9 |
1" | 25 | 149.4 | 28.4 | 52.3 | 33.5 | 73.2 | 101.6 | 25.4 | 4 | 7/8" | 3.9 | 8.6 |
1-1/4" | 32 | 158.8 | 28.4 | 63.5 | 42.2 | 73.2 | 111.3 | 25.4 | 4 | 7/8" | 4.5 | 9.9 |
1-1/2" | 40 | 177.8 | 31.8 | 69.9 | 48.3 | 82.6 | 124 | 28.4 | 4 | 1" | 6.2 | 13.7 |
2" | 50 | 215.9 | 38.1 | 104.6 | 60.5 | 101.6 | 165.1 | 25.4 | 8 | 7/8" | 11.3 | 24.9 |
2-1/2" | 65 | 244.3 | 41.1 | 124 | 73.2 | 104.6 | 190.5 | 28.4 | 8 | 1" | 16.3 | 36 |
3" | 80 | 266.7 | 47.8 | 133.4 | 88.9 | 117.3 | 190.5 | 25.4 | 8 | 7/8" | 21 | 46.3 |
4" | 100 | 311.2 | 53.8 | 162.1 | 114.3 | 124 | 235 | 31.8 | 8 | 1 1/8" | 31.8 | 70.1 |
5" | 125 | 374.7 | 73.2 | 196.9 | 141.2 | 155.4 | 279.4 | 35.1 | 8 | 1 1/4" | 59 | 129.8 |
6" | 150 | 393.7 | 82.6 | 228.6 | 168.4 | 171.5 | 317.5 | 31.8 | 12 | 1 1/8" | 72 | 158 |
8" | 200 | 482.6 | 91.9 | 292.1 | 219.2 | 212.9 | 393.7 | 38.1 | 12 | 1 3/8" | 124 | 273 |
10" | 250 | 584.2 | 108 | 368.3 | 273.1 | 254 | 469.9 | 38.1 | 16 | 1 3/8" | 207 | 456 |
12" | 300 | 673.1 | 124 | 450.9 | 323.9 | 282.4 | 533.4 | 38.1 | 20 | 1 3/8" | 306 | 674 |
14" | 350 | 749.3 | 133.4 | 495.3 | 355.6 | 298.5 | 558.8 | 41.1 | 20 | 1 1/2" | 416 | 917 |
16" | 400 | 825.5 | 146.1 | 552.5 | 406.4 | 311.2 | 616 | 44.5 | 20 | 1 5/8" | 567 | 1250 |
18" | 450 | 914.4 | 162.1 | 596.9 | 457.2 | 327.2 | 685.8 | 50.8 | 20 | 1 7/8" | 736 | 1623 |
20" | 500 | 984.3 | 177.8 | 641.4 | 508 | 355.6 | 749.3 | 53.8 | 20 | 2" | 929 | 2048 |
24" | 600 | 1168.4 | 203.2 | 762 | 609.6 | 406.4 | 901.7 | 66.5 | 20 | 2 1/2" | 1504 | 3316 |
Comment Form