ANSI B16.47 Weld Neck Flange 48 Inch, Class300, RF

Key Specifications / Features

Model No.: DW WNF-8 Hits: 1076

China ANSI B16.47 Weld Neck Flange Manufacturer Duwa offers ANSI/ASME B16.47 Welding Neck Flange, DN 750, PN 20, Raised Face, Standard ASME B16.47 Ser.A/B. EN 10204 3.1 certificate can be supplied.
Request a quote Share

Detail Information

Name: Weld Neck Flange.
Material: ASTM A105.
Size: 48 Inch
Pressure: Class 300
Type of Face: Raised Face.
Standard: ASME B16.47 Ser.A
 
MSS SP-44-ASME/ANSI B16.47 Series A Weld Neck Flange Class 300, Dimensions & Weight
Pipe Normal Diam. O.D.
OF
Flange
Thickness Length
Through
Hub
Diam. of
Hub
at Base
Hub
Diam.
Top
Raised
Face
Diam.
Diam. of
Bolt
Circle
No. of
Bolt
Holes
Diam. of
Bolt
Holes
Diam. of
Bolt
Fillet
Radius
Min.
inch O C Y X A R BD BN BH DB r1
26" 971.6 79.2 184.2 720.9 660.4 749.3 876.3 28 44.5 1 5/8 9.7
28" 1035.1 85.9 196.9 774.7 711.2 800.1 939.8 28 44.5 1 5/8 11.2
30" 1092.2 91.9 209.6 827 762 857.3 997 28 47.8 1 3/4 11.2
32" 1149.4 98.6 222.3 881.1 812.8 914.4 1054.1 28 50.8 1 7/8 11.2
34" 1206.5 101.6 231.6 936.8 863.6 965.2 1104.9 28 50.8 1 7/8 12.7
36" 1270 104.6 241.3 990.6 914.4 1022.4 1168.4 32 53.8 2 12.7
38" 1168.4 108 180.8 993.6 965.2 1028.7 1092.2 32 41.1 1 1/2 12.7
40" 1238.3 114.3 193.5 1047.8 1016 1085.9 1155.7 32 44.5 1 5/8 12.7
42" 1289.1 119.1 200.2 1098.6 1066.8 1136.7 1206.5 32 44.5 1 5/8 12.7
44" 1352.6 124 206.2 1149.4 1117.6 1193.8 1263.7 32 47.8 1 3/4 12.7
46" 1416.1 128.5 215.9 1203.5 1168.4 1244.6 1320.8 28 50.8 1 7/8 12.7
48" 1466.9 133.4 223.8 1254.3 1219.2 1301.8 1371.6 32 50.8 1 7/8 12.7
50" 1530.4 139.7 231.6 1305.1 1270 1358.9 1428.8 32 53.8 2 12.7
52" 1581.2 144.5 238.3 1355.9 1320.8 1409.7 1479.6 32 53.8 2 12.7
54" 1657.4 152.4 252.5 1409.7 1371.6 1466.9 1549.4 28 60.5 2 1/4 12.7
56" 1708.2 153.9 260.4 1463.5 1422.4 1517.7 1600.2 28 60.5 2 1/4 12.7
58" 1759 158.8 266.7 1514.3 1473.2 1574.8 1651 32 60.5 2 1/4 12.7
60" 1809.8 163.6 273.1 1565.1 1524 1625.6 1701.8 32 60.5 2 1/4 12.7
Comment Form
Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products