ANSI B16.5 Carbon Steel LAP JOINT FLANGE, STUB ENDS
Key Specifications / Features
Model No.: DW LGF-3 Hits: 362
China ANSI B16.5 Carbon Steel LAP JOINT FLANGE Manufacturer Duwa Piping provides ASTM ASTM A105 Crbon Steel Lap Joint Flanges, Stub End, RF, ANSI B16.5, 600#, DN15-600, Anti-Rust Black.
Request a quote
Share
Tags
Detail Information
Name: RF Carbon Steel Lap Joint Flange.
Type: Lap Joint Flange Stub Ends.
Face: RF.
Standard: ANSI B16.5.
Material: ASTM A105.
Pressure: 600LB (PN100).
Sizes: 1/2-24 Inch(DN15-DN600).
Coating: Anti-Rust Black Coating.
Type: Lap Joint Flange Stub Ends.
Face: RF.
Standard: ANSI B16.5.
Material: ASTM A105.
Pressure: 600LB (PN100).
Sizes: 1/2-24 Inch(DN15-DN600).
Coating: Anti-Rust Black Coating.
600lb Lap Joint Flange ASME/ANSI B16.5 Standard Dimensions & Weight
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub | Bore Width | Corner Radius of Bore |
Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | G | Y | B | R | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 22.4 | 22.9 | 3 | 66.5 | 15.7 | 4 | 1/2" | 0.8 | 1.8 |
3/4" | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 25.4 | 28.2 | 3 | 82.6 | 19.1 | 4 | 5/8" | 1.4 | 3.1 |
1" | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 26.9 | 35.1 | 3 | 88.9 | 19.1 | 4 | 5/8" | 1.7 | 3.7 |
1-1/4" | 32 | 133. 5 | 20.6 | 63.5 | 63.5 | 28.4 | 43.7 | 4.8 | 98.6 | 19.1 | 4 | 5/8" | 2.1 | 4.6 |
1-1/2" | 40 | 155. 5 | 22.4 | 69.9 | 73.2 | 31.8 | 50 | 6.4 | 114.3 | 22.4 | 4 | 3/4" | 3.1 | 6.8 |
2" | 50 | 165. 0 | 25.4 | 84.1 | 91.9 | 36.6 | 62.5 | 7.9 | 127 | 19.1 | 8 | 5/8" | 3.9 | 8.6 |
2-1/2" | 65 | 190. 5 | 28.4 | 100.1 | 104.6 | 41.1 | 75.4 | 7.9 | 149.4 | 22.4 | 8 | 3/4" | 5.4 | 11.9 |
3" | 80 | 209. 5 | 31.8 | 117.3 | 127 | 46 | 91.4 | 9.7 | 168.1 | 22.4 | 8 | 3/4" | 7.3 | 16.1 |
3-1/2" | 90 | 228. 5 | 35.1 | 133.4 | 139.7 | 49.3 | 104. 1 | 9.7 | 184.2 | 25.4 | 8 | 7/8" | 9 | 19.8 |
4" | 100 | 273. 0 | 38.1 | 152.4 | 157.2 | 53.8 | 116. 8 | 11.2 | 215.9 | 25.4 | 8 | 7/8" | 16.1 | 35.5 |
5" | 125 | 330. 0 | 44.5 | 189 | 185.7 | 60.5 | 144. 5 | 11.2 | 266.7 | 28.4 | 8 | 1" | 27.5 | 60.6 |
6" | 150 | 355. 5 | 47.8 | 222.3 | 215.9 | 66.5 | 171. 5 | 12.7 | 292.1 | 28.4 | 12 | 1" | 35.4 | 78 |
8" | 200 | 419. 0 | 55.6 | 273.1 | 269.7 | 76.2 | 222. 3 | 12.7 | 349.3 | 31.8 | 12 | 1 1/8" | 49.5 | 109 |
10" | 250 | 508. 0 | 63.5 | 342.9 | 323.9 | 111. 3 | 277. 4 | 12.7 | 431.8 | 35.1 | 16 | 1 1/4" | 74 | 163 |
12" | 300 | 559. 0 | 66.5 | 400.1 | 381 | 117. 3 | 328. 2 | 12.7 | 489 | 35.1 | 20 | 1 1/4" | 89 | 196 |
14" | 350 | 603. 5 | 69.9 | 431.8 | 412.8 | 127. 0 | 360. 2 | 12.7 | 527.1 | 38.1 | 20 | 1 3/8" | 111 | 245 |
16" | 400 | 686. 0 | 76.2 | 495.3 | 469.9 | 139. 7 | 411. 2 | 12.7 | 603.3 | 41.1 | 20 | 1 1/2" | 165 |
Comment Form