ASME B.16.9 Butt Welded Reducing Outlet Tees
Key Specifications / Features
Model No.: DW TE-4 Hits: 109
Reducing outlet butt welded tees according ASME B.16.9 - outside dimensions valid for all schedules
Request a quote
Share
Tags
Next: Butt Welding Equal Tee Cross
Previous: Butt-Weld Pipe Fittings - Tees
Detail Information
Products: ASME B.16.9 Butt Welded Reducing Outlet Tees
Type: Reducing Tee
Material: Carbon Steel, Stainless Steel and Alloy Steel.
Size: 1/2”-72”
Thickness: STD, SCH40, XS, XXS
Type: Reducing Tee
Material: Carbon Steel, Stainless Steel and Alloy Steel.
Size: 1/2”-72”
Thickness: STD, SCH40, XS, XXS
Reducing Tee Dimensions ASME B16.9
NPS | OD, D | OD, D1 | Center to End | |
Run, C | Outlet, M [Notes(1),(2)] | |||
1/2 x1/4 | 21.3 | 13.7 | 25 | 25 |
1/2 x 3/8 | 21.3 | 17.3 | 25 | 25 |
3/4 x 3/8 | 26.7 | 17.3 | 29 | 29 |
3/4 x 1/2 | 26.7 | 21.3 | 29 | 29 |
1 x 1/2 | 33.4 | 21.3 | 38 | 38 |
1 x 3/4 | 33.4 | 26.7 | 38 | 38 |
1 ¼ x 1/2 | 42.2 | 21.3 | 48 | 48 |
1 ¼ x 3/4 | 42.2 | 26.7 | 48 | 48 |
1 ¼ x 1 | 42.2 | 33.4 | 48 | 48 |
1 ½ x 1/2 | 48.3 | 21.3 | 57 | 57 |
1 ½ x 3/4 | 48.3 | 26.7 | 57 | 57 |
1 ½ x 1 | 48.3 | 33.4 | 57 | 57 |
1 ½ x 1 ¼ | 48.3 | 42.2 | 57 | 57 |
2 x 3/4 | 60.3 | 26.7 | 64 | 44 |
2 x 1 | 60.3 | 33.4 | 64 | 51 |
2 x 1 ¼ | 60.3 | 42.2 | 64 | 57 |
2 x 1 ½ | 60.3 | 48.3 | 64 | 60 |
2 ½ x 1 | 73 | 33.4 | 76 | 57 |
2 ½ x 1 ¼ | 73 | 42.2 | 76 | 64 |
2 ½ x 1 ½ | 73 | 48.3 | 76 | 67 |
2 ½ x 2 | 73 | 60.3 | 76 | 70 |
3 x 1 ¼ | 88.9 | 42.2 | 86 | 70 |
3 x 1 ½ | 88.9 | 48.3 | 86 | 73 |
3 x 2 | 88.9 | 60.3 | 86 | 76 |
3 x 2 ½ | 88.9 | 73 | 86 | 83 |
3 ½ x 1 ½ | 101.6 | 48.3 | 95 | 79 |
3 ½ x 2 | 101.6 | 60.3 | 95 | 83 |
3 ½ x 2 ½ | 101.6 | 73 | 95 | 89 |
3 ½ x 3 | 101.6 | 88.9 | 95 | 92 |
4 x 1 ½ | 114.3 | 48.3 | 105 | 86 |
4 x 2 | 114.3 | 60.3 | 105 | 89 |
4 x 2 ½ | 114.3 | 73 | 105 | 95 |
4 x 3 | 114.3 | 88.9 | 105 | 98 |
4 x 3 ½ | 114.3 | 101.6 | 105 | 102 |
5 x 2 | 141.3 | 60.3 | 124 | 105 |
5 x 2 ½ | 141.3 | 73 | 124 | 108 |
5 x 3 | 141.3 | 88.9 | 124 | 111 |
5 x 3 ½ | 141.3 | 101.6 | 124 | 114 |
5 x 4 | 141.3 | 114.3 | 124 | 117 |
6 x 2 ½ | 168.3 | 73 | 143 | 121 |
6 x 3 | 168.3 | 88.9 | 143 | 124 |
6 x 3 ½ | 168.3 | 101.6 | 143 | 127 |
6 x 4 | 168.3 | 114.3 | 143 | 130 |
6 x 5 | 168.3 | 141.3 | 143 | 137 |
8 x 3 ½ | 219.1 | 101.6 | 178 | 152 |
8 x 4 | 219.1 | 114.3 | 178 | 156 |
8 x 5 | 219.1 | 141.3 | 178 | 162 |
8 x 6 | 219.1 | 168.3 | 178 | 168 |
10 x 4 | 273 | 114.3 | 216 | 184 |
10 x 5 | 273 | 141.3 | 216 | 191 |
10 x 6 | 273 | 168.3 | 216 | 194 |
10 x 8 | 273 | 219.1 | 216 | 203 |
12 x 5 | 323.8 | 141.3 | 254 | 216 |
12 x 6 | 323.8 | 168.3 | 254 | 219 |
12 x 8 | 323.8 | 219.1 | 254 | 229 |
12 x 10 | 323.8 | 273 | 254 | 241 |
14 x 6 | 355.6 | 168.3 | 279 | 238 |
14 x 8 | 355.6 | 219.1 | 279 | 248 |
14 x 10 | 355.6 | 273 | 279 | 257 |
14 x 12 | 355.6 | 323.8 | 279 | 270 |
16 x 6 | 406.4 | 168.3 | 305 | 264 |
16 x 8 | 406.4 | 219.1 | 305 | 273 |
Comment Form