ASTM A182 F316L SLIP ON FLANGE, BS 4504, 2 Inch, 150LB

Key Specifications / Features

Model No.: DW SOF-3 Hits: 130

China ASTM A182 F316L Slip On Flange Manufacturer Duwa offers ASTM A182 F316L Slip On Flange, BS4504, 2 Inch, 150 LB, ideal for lower pressure applications. Delivery Ex-works in 3 days.
Request a quote Share

Detail Information

Name: ASTM A182 F316L SLIP ON FLANGE, BS 4504, 2 Inch, 150LB 
Type: 
Slip On Flange.
Material: ASTM A182 F316L.
Size: 2 Inch (DN 50).
Class: 150 LB (PN 16).
Standard: BS 4504.

100% PT for each flange.

 


ASME/ANSI B16.5 150lb Slip on Flange Dimensions & Weight
 
Pipe Normal Diam. O.D. Flange  Thk. Of Flange Min  Diam.
of
Hub 
Diameter of Raised Face  Length Hub.Y Bore  Diam. 
of Bolt
Circle
Diam. 
of Bolt
Holes
Number
of Bolts
Diam. of
Bolts
(inch)
KG LB
inch dn O C X G Y B BC BH BN BD    
1/2" 15 89.00 11.20 30.20 35.10 15.70 22.40 60.50 15.80 4 1/2" 0.4 0.9
3/4" 20 98.50 12.70 38.10 42.90 15.70 27.70 69.90 15.80 4 1/2" 0.7 1.5
1" 25 108.00 14.20 49.30 50.80 17.50 34.50 79.30 15.80 4 1/2" 0.8 1.8
1-1/4" 32 117.50 15.70 58.70 63.50 20.60 43.20 88.90 15.80 4 1/2" 1.2 2.6
1-1/2" 40 127.00 17.50 65.00 73.20 22.40 49.50 98.60 15.80 4 1/2" 1.4 3.1
2" 50 152.50 19.10 77.70 91.90 25.40 62.00 120.70 19.10 4 5/8" 2.2 4.8
2-1/2" 65 178.00 22.40 90.40 104.60 28.40 74.70 139.70 19.10 4 5/8" 3.5 7.7
3" 80 190.50 23.90 108.00 127.00 30.20 90.70 152.40 19.10 4 5/8" 3.8 8.4
3-1/2" 90 216.00 23.90 122.20 139.70 31.80 103.40 177.80 19.10 8 5/8" 5 11
4" 100 228.50 23.90 134.90 157.20 33.30 116.10 190.50 19.10 8 5/8" 5.6 12.3
5" 125 254.00 23.90 163.60 185.70 36.60 143.80 215.90 22.40 8 3/4" 6.5 14.3
6" 150 279.50 25.40 192.00 215.90 39.60 170.70 241.30 22.40 8 3/4" 8.1 18
8" 200 343.00 28.40 246.10 269.70 44.50 221.50 298.50 22.40 8 3/4" 13 28.6
10" 250 406.50 30.20 304.80 323.90 49.30 276.40 362.00 25.40 12 7/8" 18.4 40
12" 300 482.50 31.80 365.30 381.00 55.60 327.20 431.80 25.40 12 7/8" 28.5 63
14" 350 533.50 35.10 400.10 412.80 57.20 359.20 476.30 28.50 12 1" 37.5 83
16" 400 597.00 36.60 457.20 469.90 63.50 410.50 539.80 28.50 16 1" 44.5 98
18" 450 635.00 39.60 505.00 533.40 68.30 461.80 577.90 31.80 16 1 1/8" 54 119
20" 500 698.50 42.90 558.80 584.20 73.20 513.10 635.00 31.80 20 1 1/8" 72 158
24" 600 813.00 47.80 663.40 692.20 82.60 616.00 749.30 35.10 20 1 1/4" 95 209
Comment Form
Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products