ASTM A350 SLIP ON FLANGE, RF, 900LB, ANSI B16.5
Key Specifications / Features
Model No.: DW SOF-8 Hits: 75
China ASTM A350 Slip On Flange Manufacturer Duwa Offers ASTM A350 LF1/LF2/LF3 Slip-On Flanges, RF, 900LB, ANSI B16.5,
Request a quote
Share
Tags
Detail Information
Name: ASTM A350 Slip-On Flange.
Type: Slip-On Flange.
Materials: Forged Steel, ASTM A350 LF1, LF2, LF3.
Face: RF.
Standards: ASME/ANSI B16.5.
Pressure: 900LB
Size: 1/2-24 Inch (DN15-DN600).
ASME/ANSI B16.5 900lb Slip on Flange Standards Dimensions & Weight
Type: Slip-On Flange.
Materials: Forged Steel, ASTM A350 LF1, LF2, LF3.
Face: RF.
Standards: ASME/ANSI B16.5.
Pressure: 900LB
Size: 1/2-24 Inch (DN15-DN600).
ASME/ANSI B16.5 900lb Slip on Flange Standards Dimensions & Weight
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Length Hub | Bore | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | Y | B | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 120.7 | 22.4 | 38.1 | 31.8 | 22.4 | 82.6 | 22.4 | 4 | 3/4" | 1.8 | 4 |
3/4" | 20 | 130 | 25.4 | 44.5 | 35.1 | 27.7 | 88.9 | 22.4 | 4 | 3/4" | 2.4 | 5.3 |
1" | 25 | 149.4 | 28.4 | 52.3 | 41.1 | 34.5 | 101.6 | 25.4 | 4 | 7/8" | 3.6 | 7.9 |
1-1/4" | 32 | 158.8 | 28.4 | 63.5 | 41.1 | 43.2 | 111.3 | 25.4 | 4 | 7/8" | 4.1 | 9 |
1-1/2" | 40 | 177.8 | 31.8 | 69.9 | 44.5 | 49.5 | 124 | 28.4 | 4 | 1" | 5.4 | 12 |
2" | 50 | 215.9 | 38.1 | 104.6 | 57.2 | 62 | 165.1 | 25.4 | 8 | 7/8" | 10.5 | 23.1 |
2-1/2" | 65 | 244.3 | 41.1 | 124 | 63.5 | 74.7 | 190.5 | 28.4 | 8 | 1" | 15.8 | 34.8 |
3" | 80 | 241.3 | 38.1 | 127 | 53.8 | 90.7 | 190.5 | 25.4 | 8 | 7/8" | 12.3 | 27 |
4" | 100 | 292.1 | 44.5 | 158.8 | 69.9 | 116.1 | 235 | 31.8 | 8 | 1 1/8" | 23.2 | 51 |
5" | 125 | 349.3 | 50.8 | 190.5 | 79.2 | 143.8 | 279.4 | 35.1 | 8 | 1 1/4" | 37.5 | 82.6 |
6" | 150 | 381 | 55.6 | 235 | 85.9 | 170.7 | 317.5 | 31.8 | 12 | 1 1/8" | 48.3 | 106 |
8" | 200 | 469.9 | 63.5 | 298.5 | 101.6 | 221.5 | 393.7 | 38.1 | 12 | 1 3/8" | 75 | 165 |
10" | 250 | 546.1 | 69.9 | 368.3 | 108 | 276.4 | 469.9 | 38.1 | 16 | 1 3/8" | 110 | 243 |
12" | 300 | 609.6 | 79.2 | 419.1 | 117.3 | 327.2 | 533.4 | 38.1 | 20 | 1 3/8" | 146 | 322 |
14" | 350 | 641.4 | 85.9 | 450.9 | 130 | 359.2 | 558.8 | 41.1 | 20 | 1 1/2" | 172 | 379 |
16" | 400 | 704.9 | 88.9 | 508 | 133.4 | 410.5 | 616 | 44.5 | 20 | 1 5/8" | 192 | 423 |
18" | 450 | 787.4 | 101.6 | 565.2 | 152.4 | 461.8 | 685.8 | 50.8 | 20 | 1 7/8" | 272 | 600 |
20" | 500 | 857.3 | 108 | 622.3 | 158.8 | 513.1 | 749.3 | 53.8 | 20 | 2" | 330 | 727 |
24" | 600 | 1041 | 139.7 | 749.3 | 203.2 | 616 | 901.7 | 66.5 | 20 | 2 1/2" | 632 | 1393 |
Comment Form