Carbon Steel Seamless Pipe
Key Specifications / Features
Model No.: DW CSP-1 Hits: 88
China Carbon Steel Pipe manufacturer Duwa Piping can supply carbon steel seamless pipe in 7 days, quality guarantee time 2rd longer than other supplier. EN 10204 3.1 Certificate can be supplied.
Request a quote
Share
Tags
Next: Spiral Welded Steel pipe
Detail Information
Name: Carbon Steel Seamless Pipe
Type: Carbon Steel Pipe
Carbon Steel-- ASTM A106 GRB, A53 GRB, API 5L GRB
Size: 1/2-36inch seamless
Wall Thickness: SCH40,STD,XS
Packing: Plastic caps covers two ends, Tied in bundles by steel strips for the convenience of long distance transportation
Surface Treatment: anti-rust oil, Black, Hot galvanization
Delivery in 7days
100% NDT for each pipe.
Original Certificate - FORM A, FORM E can be supplied
Invoice and other Docs Certified by Chamber of Commerce or Embassy
Carbon Steel Pipe Dimensions and Weight(ASME B36.10M):
Type: Carbon Steel Pipe
Carbon Steel-- ASTM A106 GRB, A53 GRB, API 5L GRB
Size: 1/2-36inch seamless
Wall Thickness: SCH40,STD,XS
Packing: Plastic caps covers two ends, Tied in bundles by steel strips for the convenience of long distance transportation
Surface Treatment: anti-rust oil, Black, Hot galvanization
Delivery in 7days
100% NDT for each pipe.
Original Certificate - FORM A, FORM E can be supplied
Invoice and other Docs Certified by Chamber of Commerce or Embassy
Carbon Steel Pipe Dimensions and Weight(ASME B36.10M):
Nominal Size | OD | Thickness | |||||||||||||
DN | NPS | D | Sch10 | Sch20 | Sch30 | STD | Sch40 | Sch60 | XS | Sch80 | Sch 100 |
Sch 120 |
Sch 140 |
Sch 160 |
XXS |
6 | 1/8 | 10.3 | 1.24 | - | 1.45 | 1.73 | 1.73 | - | 2.41 | 2.41 | - | - | - | - | - |
8 | 1/4 | 13.7 | 1.65 | - | 1.85 | 2.24 | 2.24 | - | 3.02 | 3.02 | - | - | - | - | - |
10 | 3/8 | 17.1 | 1.65 | - | 1.85 | 2.31 | 2.31 | - | 3.20 | 3.20 | - | - | - | - | - |
15 | 1/2 | 21.3 | 2.11 | - | 2.41 | 2.77 | 2.77 | - | 3.73 | 3.73 | - | - | - | 4.78 | 7.47 |
20 | 3/4 | 26.7 | 2.11 | - | 2.41 | 2.87 | 2.87 | - | 3.91 | 3.91 | - | - | - | 5.56 | 7.82 |
25 | 1 | 33.4 | 2.77 | - | 2.90 | 3.38 | 3.38 | - | 4.55 | 4.55 | - | - | - | 6.35 | 9.09 |
32 | 11/4 | 42.2 | 2.77 | - | 2.97 | 3.56 | 3.56 | - | 4.85 | 4.85 | - | - | - | 6.35 | 9.70 |
40 | 11/2 |
48.3
|
2.77 | - | 3.18 | 3.68 | 3.68 | - | 5.08 | 5.08 | - | - | - | 7.14 | 10.15 |
50 | 2 | 60.3 | 2.77 | - | 3.18 | 3.91 | 3.91 | - | 5.54 | 5.54 | - | - | - | 8.74 | 11.07 |
65 | 21/2 | 73.0 | 3.05 | - | 4.78 | 5.16 | 5.16 | - | 7.01 | 7.01 | - | - | - | 9.53 | 14.02 |
80 | 3 | 88.9 | 3.05 | - | 4.78 | 5.49 | 5.49 | - | 7.62 | 7.62 | - | - | - | 11.13 | 15.24 |
90 | 31/2 | 101.6 | 3.05 | - | 4.78 | 5.74 | 5.74 | - | 8.08 | 8.08 | - | - | - | - | - |
100 | 4 | 114.3 | 3.05 | - | 4.78 | 6.02 | 6.02 | - | 8.56 | 8.56 | - | 11.13 | - | 13.49 | 17.12 |
125 | 5 | 141.3 | 3.40 | - | - | 6.55 | 6.55 | - | 9.53 | 9.53 | - | 12.70 | - | 15.88 | 19.05 |
150 | 6 | 168.3 | 3.40 | - | - | 7.11 | 7.11 | - | 10.97 | 10.97 | - | 14.27 | - | 18.26 | 21.95 |
200 | 8 | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10 | 273.0 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
300 | 12 | 323.9 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
350 | 14 | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | - |
400 | 16 | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | - |
450 | 18 | 457.0 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | - |
500 | 20 | 508 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | - |
550 | 22 | 559 | 6.35 | 9.53 | 12.70 | 9.53 | - | 22.23 | 12.70 | 28.56 | 34.93 | 41.28 | 47.63 | 53.98 | - |
600 | 24 | 610 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | - |
650 | 26 | 660 | 7.92 | 12.70 | - | 9.53 | - | - | 12.70 | - | - | - | - | - | - |
700 | 28 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | - | - | 12.70 | - | - | - | - | - | - |
750 | 30 | 762 | 7.92 | 12.70 | 15.88 | 9.53 | - | - | 12.70 | - | - | - | - | - | - |
800 | 32 | 813 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | - | 12.70 | - | - | - | - | - | - |
850 | 34 | 864 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | - | 12.70 | - | - | - | - | - | - |
900 | 36 | 914 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | - | 12.70 | - | - | - | - | - | - |
950 | 38 | 965 | - | - | - | 9.53 | - | - | 12.70 | - | - | - | - | - | - |
1000 | 40 | 1016 | - | - | - | 9.53 | - | - | 12.70 | - | - | - | - | - | - |
1050 | 42 | 1067 | - | - | - | 9.53 | - | - | 12.70 | - | - | - | - | - | - |
1100 | 44 | 1118 | - | - | - | 9.53 | - | - | 12.70 | - | - | - | - | - | - |
1150 | 46 | 1168 | - | - | - | 9.53 | - | - | 12.70 | - | - | - | - | - | - |
1200 | 48 | 1219 | - | - | - | 9.53 | - | - | 12.70 | - | - | - | - | - | - |
Comment Form