Stainless Steel A182 F316 Long Weld Neck Flange CL1500 2Inch
Key Specifications / Features
Model No.: DW WNF-4 Hits: 116
China Stainless Steel A182 F316 Long Weld Neck Flange CL1500 2Inch Manufacturer Duwa Piping supplies Stainless Steel A182 F316 Long Weld Neck Flange with 150lb, 300lb, 600lb, 900lb, 1500lb, 2500lb etc.Ex-Works in 3days. EN 10204 3.1 certificate can be supplied.
Request a quote
Share
Tags
Detail Information
Name: Stainless Steel A182 F316 Long Weld Neck Flange CL1500 2Inch
Type: Long Weld Neck Flange
Material: ASTM A182 F316/316L.
Size: 2 Inch.
Pressure: 1500LB.
Wall Thickness: SCH XXS.
Neck Length: 304.8mm.
Type of Face: Raised Face.
Standard: ASME B16.5.
Type: Long Weld Neck Flange
Material: ASTM A182 F316/316L.
Size: 2 Inch.
Pressure: 1500LB.
Wall Thickness: SCH XXS.
Neck Length: 304.8mm.
Type of Face: Raised Face.
Standard: ASME B16.5.
Dimension of Long Weld Neck Flange 1500LB LWN Flange
Nominal Pipe Size |
Outside Diameter |
Thickness of Flange Min. |
O.D. of Raised Face |
Hub Diameter at Bevel |
Diameter of Bore |
Length Through Hub | Diameter of Bolt Circle |
Number of Holes |
Diameter of Holes |
|
O | C | R | A | B | H | H1 | BC | d | ||
1" | 149. 5 | 28.6 | 50.8 | 52.4 | 25.4 | 228. 6 | 304. 8 | 101. 6 | 4 | 25.5 |
1-1/4" | 159. 0 | 28.6 | 63.5 | 63.5 | 31.8 | 228. 6 | 304. 8 | 111. 1 | 4 | 25.5 |
1-1/2" | 178. 0 | 31.8 | 73 | 69.9 | 38.1 | 228. 6 | 304. 8 | 123. 8 | 4 | 28.5 |
2" | 216. 0 | 38.1 | 92.1 | 104. 8 | 50.8 | 228. 6 | 304. 8 | 165. 1 | 8 | 25.5 |
2-1/2" | 244. 5 | 41.3 | 104. 8 | 123. 8 | 63.5 | 228. 6 | 304. 8 | 190. 5 | 8 | 28.5 |
3" | 267. 0 | 47.6 | 127. 0 | 133. 4 | 76.2 | 228. 6 | 304. 8 | 203. 2 | 8 | 31.8 |
4" | 311. 0 | 54 | 157. 2 | 161. 9 | 101. 6 | 228. 6 | 304. 8 | 241. 3 | 8 | 35.1 |
5" | 374. 5 | 73 | 185. 7 | 196. 9 | 127. 0 | 228. 6 | 304. 8 | 292. 1 | 8 | 41 |
6" | 393. 5 | 82.6 | 215. 9 | 228. 6 | 152. 4 | 228. 6 | 304. 8 | 317. 5 | 12 | 38.1 |
8" | 483. 0 | 92.1 | 269. 9 | 292. 1 | 203. 2 | 228. 6 | 304. 8 | 393. 7 | 12 | 44.5 |
10" | 584. 0 | 108. 0 | 323. 9 | 368. 3 | 254. 0 | 406. 4 | 406. 4 | 482. 6 | 12 | 50.8 |
12" | 673. 0 | 123. 8 | 381. 0 | 450. 9 | 304. 8 | 406. 4 | 406. 4 | 571. 5 | 16 | 54 |
14" | 749. 5 | 133. 4 | 412. 8 | 495. 3 | 355. 6 | - | - | 635. 0 | 16 | 60.5 |
16" | 825. 5 | 146. 1 | 469. 9 | 552. 5 | 406. 4 | - | - | 704. 9 | 16 | 66.5 |
18" | 914. 5 | 161. 9 | 533. 4 | 596. 9 | 457. 2 | - | - | 774. 7 | 16 | 73 |
20" | 984. 0 | 177. 8 | 584. 2 | 641. 4 | 508. 0 | - | - | 831. 9 | 16 | 79.5 |
24" | 1168.5 | 203. 2 | 692. 2 | 762. 0 | 609. 6 | - | - | 990. 6 | 16 | 92 |
Comment Form